Skip to content

Markets

FX, stocks, rates, commodities, crypto (delayed)

Updated 2026-11-12 20:50 AST

Exchange rates

IndicatorLastChangePrev.Day range52-week range1-month trend
USD/SARSAR=X3.7529SAR ▲ 0.1083 (+2.97%) 3.6446SAR3.7518 ~ 3.75313.5790 ~ 3.8819
EUR/SAREURSAR=X4.1458SAR ▲ 0.0818 (+2.01%) 4.0640SAR4.1446 ~ 4.16724.0463 ~ 4.5054
GBP/SARGBPSAR=X4.9617SAR ▲ 0.0787 (+1.61%) 4.8830SAR4.9583 ~ 4.97924.7852 ~ 5.1880
CNY/SAR–
100 JPY/SARJPYSAR=X2.3000SAR ▲ 0.0016 (+0.07%) 2.2984SAR2.2900 ~ 2.30002.2100 ~ 2.4600
100 KRW/SAR–
AED/SARAEDSAR=X1.0167SAR ▼ 0.0001 (-0.01%) 1.0168SAR1.0166 ~ 1.01691.0166 ~ 1.0202

Saudi stock market

IndicatorLastChangePrev.Day range52-week range1-month trend
TASI^TASI.SR10,326.47 ▲ 18.10 (+0.18%) 10,308.3710,257.82 ~ 10,327.079,930.86 ~ 13,949.13
Saudi Aramco2222.SR26.40SAR ▲ 0.38 (+1.46%) 26.02SAR26.02 ~ 26.5423.29 ~ 27.96
Al Rajhi Bank1120.SR63.95SAR ▼ 0.40 (-0.62%) 64.35SAR63.45 ~ 64.4057.65 ~ 73.40
Saudi National Bank1180.SR39.00SAR ▲ 0.16 (+0.41%) 38.84SAR38.44 ~ 39.0633.72 ~ 45.24
Ma'aden1211.SR58.55SAR ▼ 0.15 (-0.26%) 58.70SAR57.80 ~ 58.6552.10 ~ 79.90
stc7010.SR41.58SAR ▲ 0.20 (+0.48%) 41.38SAR41.36 ~ 41.6239.86 ~ 45.10
ACWA Power2082.SR165.60SAR ▼ 0.90 (-0.54%) 166.50SAR164.30 ~ 167.50141.00 ~ 220.80
SABIC2010.SR48.58SAR ▲ 0.08 (+0.16%) 48.50SAR48.20 ~ 48.6642.64 ~ 62.50
Saudi Awwal Bank (SAB)1060.SR33.20SAR ▼ 0.12 (-0.36%) 33.32SAR32.82 ~ 33.3230.20 ~ 37.92

World markets

IndicatorLastChangePrev.Day range52-week range1-month trend
S&P 500^GSPC7,639.17 ▲ 19.79 (+0.26%) 7,619.387,550.84 ~ 7,652.766,316.91 ~ 7,844.52
Nasdaq^IXIC25,518.71 ▲ 52.52 (+0.21%) 25,466.1925,068.28 ~ 25,597.2320,690.25 ~ 27,722.75
Dow Jones^DJI52,679.79 ▲ 193.30 (+0.37%) 52,486.4952,363.55 ~ 52,751.2245,057.28 ~ 54,744.33
FTSE 100^FTSE10,863.09 ▲ 27.59 (+0.25%) 10,835.5010,820.61 ~ 10,886.069,423.90 ~ 10,989.50
Nikkei 225^N22560,819.36 ▲ 359.78 (+0.60%) 60,459.5860,643.79 ~ 61,788.4448,235.30 ~ 72,831.73
Shanghai Composite000001.SS3,655.83 ▼ 7.89 (-0.22%) 3,663.723,647.44 ~ 3,699.583,574.27 ~ 4,258.86
KOSPI^KS115,342.73 ▲ 103.60 (+1.98%) 5,239.13––

Interest rates

IndicatorLastChangePrev.Day range52-week range1-month trend
US 13-week T-bill^IRX4.120% ▲ 0.005 (+0.12%) 4.115%4.105 ~ 4.1223.507 ~ 4.147
US 5Y yield^FVX4.950% ▲ 0.123 (+2.55%) 4.827%4.864 ~ 4.9543.507 ~ 5.153
US 10Y yield^TNX5.105% ▲ 0.107 (+2.14%) 4.998%5.020 ~ 5.1073.956 ~ 5.364
US 30Y yield^TYX5.432% ▲ 0.076 (+1.42%) 5.356%5.360 ~ 5.4384.627 ~ 5.732

Commodities

IndicatorLastChangePrev.Day range52-week range1-month trend
Brent crudeBZ=F94.46$ ▲ 1.70 (+1.83%) 92.76$91.19 ~ 94.8258.72 ~ 126.10
WTI crudeCL=F87.61$ ▲ 1.08 (+1.25%) 86.53$85.13 ~ 87.8354.98 ~ 119.48
Natural gasNG=F3.324$ ▲ 0.109 (+3.39%) 3.215$3.226 ~ 3.3562.483 ~ 7.827
GoldGC=F3,878.9$ ▼ 121.6 (-3.04%) 4,000.5$3,856.8 ~ 4,005.93,856.8 ~ 5,586.2
SilverSI=F49.99$ ▼ 1.90 (-3.65%) 51.88$49.67 ~ 51.9548.13 ~ 121.30
CopperHG=F6.198$ ▼ 0.076 (-1.22%) 6.274$6.141 ~ 6.2744.920 ~ 6.830

Crypto

IndicatorLastChangePrev.Day range52-week range1-month trend
Bitcoin (SAR)–
Ethereum (SAR)–
Bitcoin (USD)BTC-USD71,707$ ▼ 2,257 (-3.05%) 73,964$71,262 ~ 74,07257,748 ~ 104,005
Ethereum (USD)ETH-USD2,012$ ▼ 43 (-2.11%) 2,056$1,988 ~ 2,0621,507 ~ 3,562

Source: Yahoo Finance delayed quotes, stored in Cloudflare D1 every 10 minutes. Not investment advice.

News Saudi Get new posts by emailSubscribe to receive new content via email. Unsubscribe anytime.
Was this helpful?Share it with friends & social